Device | ASUS ZenPad 3S 10 |
Model | P027 (Z500M) |
Score | 129 |
Variance | 2 |
Photo Enhancement (ms) | 1252 |
Photo Enhancement variance | 1.27 |
Organize Album (ms) | 3996 |
Organize Album variance | 2.06 |
Stock Option Pricing (ms) | 1154 |
Stock Option Pricing variance | 2.53 |
Local Notes (ms) | 362 |
Local Notes variance | 4.04 |
Sales Graphs (ms) | 1376 |
Sales Graphs variance | 7.22 |
Explore DNA Sequencing (ms) | 9361 |
Explore DNA Sequencing variance | 4.35 |
Date | 2017-03-28 |
Processor | MediaTek MT8176 |
Operating System | Android 6.0 |
Browser | Chrome 56.0.2924.87 |
Additional Information |