| Device | CHUWI HiBook 10.1 (Windows) |
| Model | CW1514 |
| Score | 110 |
| Variance | 2 |
| Photo Enhancement (ms) | 1172 |
| Photo Enhancement variance | 1.26 |
| Organize Album (ms) | 7810 |
| Organize Album variance | 1.32 |
| Stock Option Pricing (ms) | 1235 |
| Stock Option Pricing variance | 2.4 |
| Local Notes (ms) | 552 |
| Local Notes variance | 5.49 |
| Sales Graphs (ms) | 2280 |
| Sales Graphs variance | 0.8 |
| Explore DNA Sequencing (ms) | 4829 |
| Explore DNA Sequencing variance | 0.59 |
| Date | 2016-10-11 |
| Processor | Intel Atom x5-Z8300 |
| Operating System | Windows 10 Home |
| Browser | Edge 25.10586.0.0 |
| Additional Information | |