| Device | HP Spectre x2 | 
| Model | 12-a001dx | 
| Score | 328 | 
| Variance | 5 | 
| Photo Enhancement (ms) | 342 | 
| Photo Enhancement variance | 0.92 | 
| Organize Album (ms) | 2774 | 
| Organize Album variance | 0.44 | 
| Stock Option Pricing (ms) | 360 | 
| Stock Option Pricing variance | 1.19 | 
| Local Notes (ms) | 185 | 
| Local Notes variance | 6.65 | 
| Sales Graphs (ms) | 678 | 
| Sales Graphs variance | 1.79 | 
| Explore DNA Sequencing (ms) | 2322 | 
| Explore DNA Sequencing variance | 1.44 | 
| Date | 2016-08-11 | 
| Processor | Intel Core m3-6Y30 | 
| Operating System | Windows 10 Home | 
| Browser | Edge 25.10586.0.0 | 
| Additional Information |