Device | ASUS ZenFone 2 |
Model | ZE551ML (Z3580) |
Score | 144 |
Variance | 3 |
Photo Enhancement (ms) | 1064 |
Photo Enhancement variance | 3.09 |
Organize Album (ms) | 4935 |
Organize Album variance | 7.85 |
Stock Option Pricing (ms) | 878 |
Stock Option Pricing variance | 1.07 |
Local Notes (ms) | 590 |
Local Notes variance | 4.46 |
Sales Graphs (ms) | 1698 |
Sales Graphs variance | 4.01 |
Explore DNA Sequencing (ms) | 3045 |
Explore DNA Sequencing variance | 1.54 |
Date | 2015-07-17 |
Processor | Intel Atom Z3580 |
Operating System | Android 5.0 |
Browser | ASUS Browser 1.5.7.150514 |
Additional Information |