| Device | HP Chromebook 14-x010ca |
| Model | 14-x010ca |
| Score | 96 |
| Variance | 1 |
| Photo Enhancement (ms) | 2535 |
| Photo Enhancement variance | 0.33 |
| Organize Album (ms) | 6679 |
| Organize Album variance | 0.81 |
| Stock Option Pricing (ms) | 1518 |
| Stock Option Pricing variance | 2.65 |
| Local Notes (ms) | 572 |
| Local Notes variance | 1.81 |
| Sales Graphs (ms) | 1661 |
| Sales Graphs variance | 1.41 |
| Explore DNA Sequencing (ms) | 6459 |
| Explore DNA Sequencing variance | 0.8 |
| Date | 2016-07-06 |
| Processor | NVIDIA Tegra K1 |
| Operating System | Chrome 51.0.2704.79 |
| Browser | Chrome 51.0.2704.79 |
| Additional Information | |