Device | ASUS Chromebook Flip C100PA |
Model | RBRKT03 |
Score | 68 |
Variance | 1 |
Photo Enhancement (ms) | 5873 |
Photo Enhancement variance | 189.65 |
Organize Album (ms) | 10280 |
Organize Album variance | 252.39 |
Stock Option Pricing (ms) | 1868 |
Stock Option Pricing variance | 74.01 |
Local Notes (ms) | 901 |
Local Notes variance | 18.25 |
Sales Graphs (ms) | 1812 |
Sales Graphs variance | 83.49 |
Explore DNA Sequencing (ms) | 7015 |
Explore DNA Sequencing variance | 66.92 |
Date | 2016-05-25 |
Processor | Rockchip RK3288C |
Operating System | Chrome 50.0.2661.94 |
Browser | Chrome 50.0.2661.94 |
Additional Information | |