Device | Samsung Galaxy TabPro S |
Model | SM-W700 |
Score | 328 |
Variance | 5 |
Photo Enhancement (ms) | 351 |
Photo Enhancement variance | 9.87 |
Organize Album (ms) | 2871 |
Organize Album variance | 26.64 |
Stock Option Pricing (ms) | 366 |
Stock Option Pricing variance | 6.47 |
Local Notes (ms) | 169 |
Local Notes variance | 7.81 |
Sales Graphs (ms) | 678 |
Sales Graphs variance | 10.13 |
Explore DNA Sequencing (ms) | 2362 |
Explore DNA Sequencing variance | 8.64 |
Date | 2016-05-10 |
Processor | Intel Core m3-6Y30 |
Operating System | Windows 10 Home |
Browser | Edge 13.10586 |
Additional Information |