| Device | Apple iPad Pro 9.7 |
| Model | A1673 |
| Score | 235 |
| Variance | 5 |
| Photo Enhancement (ms) | 768 |
| Photo Enhancement variance | 31.21 |
| Organize Album (ms) | 4786 |
| Organize Album variance | 370.19 |
| Stock Option Pricing (ms) | 277 |
| Stock Option Pricing variance | 11.73 |
| Local Notes (ms) | 181 |
| Local Notes variance | 6.32 |
| Sales Graphs (ms) | 722 |
| Sales Graphs variance | 18.03 |
| Explore DNA Sequencing (ms) | 5556 |
| Explore DNA Sequencing variance | 310.48 |
| Date | 2016-04-14 |
| Processor | Apple A9X |
| Operating System | iOS 9.2.1 |
| Browser | Safari 9 |
| Additional Information |