Device | Kindle Fire HD |
Model | 7" |
Score | 40 |
Variance | 1 |
Photo Enhancement (ms) | 4134 |
Photo Enhancement variance | 126.84 |
Organize Album (ms) | 29285 |
Organize Album variance | 537.35 |
Stock Option Pricing (ms) | 3002 |
Stock Option Pricing variance | 66.57 |
Local Notes (ms) | 1257 |
Local Notes variance | 79.48 |
Sales Graphs (ms) | 3377 |
Sales Graphs variance | 47.18 |
Explore DNA Sequencing (ms) | 19882 |
Explore DNA Sequencing variance | 198.66 |
Date | 2015-05-15 |
Processor | |
Operating System | Kindle 11.3.2.3.2 |
Browser | Silk |
Additional Information |