Device | Samsung Galaxy S6 |
Model | SM-G920F |
Score | 87 |
Variance | 1 |
Photo Enhancement (ms) | 1765 |
Photo Enhancement variance | 5.17 |
Organize Album (ms) | 8779 |
Organize Album variance | 0.94 |
Stock Option Pricing (ms) | 1566 |
Stock Option Pricing variance | 1.99 |
Local Notes (ms) | 810 |
Local Notes variance | 3.52 |
Sales Graphs (ms) | 2513 |
Sales Graphs variance | 1.06 |
Explore DNA Sequencing (ms) | 5747 |
Explore DNA Sequencing variance | 1.31 |
Date | 2016-02-11 |
Processor | Samsung Exynos 7420 Octa |
Operating System | Android 5.1.1 |
Browser | Chrome 48 |
Additional Information |