Device | Apple iPhone 5s |
Model | A1533 |
Score | 100 |
Variance | 2 |
Photo Enhancement (ms) | 1537 |
Photo Enhancement variance | 14.32 |
Organize Album (ms) | 8500 |
Organize Album variance | 155.9 |
Stock Option Pricing (ms) | 698 |
Stock Option Pricing variance | 47.59 |
Local Notes (ms) | 369 |
Local Notes variance | 16.04 |
Sales Graphs (ms) | 2261 |
Sales Graphs variance | 67.33 |
Explore DNA Sequencing (ms) | 15982 |
Explore DNA Sequencing variance | 208.41 |
Date | 2015-05-08 |
Processor | Apple A7 |
Operating System | iOS 8.3 |
Browser | Safari 8 |
Additional Information |