Device | HP Omni 10 |
Model | 5600US (w/IE 11) |
Score | 87 |
Variance | 2 |
Photo Enhancement (ms) | 2966 |
Photo Enhancement variance | 117.24 |
Organize Album (ms) | 10697 |
Organize Album variance | 120.17 |
Stock Option Pricing (ms) | 1698 |
Stock Option Pricing variance | 24.73 |
Local Notes (ms) | 624 |
Local Notes variance | 22.99 |
Sales Graphs (ms) | 2335 |
Sales Graphs variance | 141.59 |
Explore DNA Sequencing (ms) | 3542 |
Explore DNA Sequencing variance | 51.03 |
Date | 2015-05-08 |
Processor | |
Operating System | Windows 8.1 |
Browser | Internet Explorer 11 |
Additional Information |