July 30, 2019
| Quick specs | |
|---|---|
| Model | J8170 |
| Screen size | 6.50" |
| Display res | 1644 x 3840 |
| PPI | 643 |
| Dimensions | 6.56" x 2.85" x 0.33" |
| Weight | 0.38 lbs |
| Processor | Qualcomm Snapdragon 855 |
| Storage | 128 GB |
| Browser | Chrome 75.0.3770.101 |
| OS | Android 9 |
| RAM | 6 GB |
| Ports | 1 x USB 3.1 (Type C), 1 x Nano SIM, 1 x daul SIM, 1 x MicroSD |
| Price as tested | $949.99 |
| Date purchased | 07/08/2019 |
| WebXPRT 3 | |
|---|---|
| Browser | Chrome 75.0.3770.101 |
| Photo Enhancement (ms) | 812 |
| Organize Album using AI (ms) | 4103 |
| Stock Option Pricing (ms) | 332 |
| Encrypt Notes and OCR Scan (ms) | 3506 |
| Sales Graphs (ms) | 885 |
| Online Homework (ms) | 2475 |
| WebXPRT 2015 | |
|---|---|
| Browser | Chrome 75.0.3770.101 |
| Photo Enhancement (ms) | 820 |
| Organize Album (ms) | 3472 |
| Stock Option Pricing (ms) | 301 |
| Local Notes (ms) | 184 |
| Sales Graphs (ms) | 869 |
| Explore DNA Sequencing (ms) | 815 |
| MobileXPRT 3 | |
|---|---|
| Apply Photo Effects (sec) | 9.66 |
| Create Photo Collages (sec) | 4.8 |
| Create Slideshow (sec) | 11.06 |
| Encrypt Personal Content (sec) | 5.77 |
| Detect Faces to Organize Photos (sec) | 1.1 |
| Scan Receipts for Spreadsheet (sec) | 4.16 |
| MobileXPRT 2015 | |
|---|---|
| Apply Photo Effects (sec) | 7.21 |
| Create Photo Collages (sec) | 3.13 |
| Create Slideshow (sec) | 7.9 |
| Encrypt Personal Content (sec) | 6.64 |
| Detect Faces to Organize Photos (sec) | 1.93 |
| BatteryXPRT 2014 for Android | |
|---|---|
| Battery Life (Network-WiFi Mode) | 17.40 hours |
| Performance (Network-WiFi Mode) | 5474 |
| Battery Life (Airplane Mode) | 18.40 hours |
| Performance (Airplane Mode) | 5494 |
All copyrights and trademarks are the property of their respective owners.