July 23, 2019
| Quick specs | |
|---|---|
| Model | 14-cb163ms |
| Screen size | 14.00" |
| Display res | 1920 x 1080 |
| PPI | 157 |
| Dimensions | 13.30" x 8.88" x 0.82" |
| Weight | 3.10 lbs |
| Processor | Intel Celeron N3060 |
| Storage | 64 GB |
| Browser | Microsoft Edge 42.17134.1.0 |
| OS | Windows 10 Home |
| RAM | 4 GB |
| Ports | 2 x USB 3.0 (Type A), 1 x USB 3.0 (Type A), 1 x HDMI, 1 x MicroSD card reader, 3.5 mm jack |
| Price as tested | $299.00 |
| Date purchased | 07/08/2019 |
| WebXPRT 3 | |
|---|---|
| Browser | Microsoft Edge 42.17134.1.0 |
| Photo Enhancement (ms) | 981 |
| Organize Album using AI (ms) | 8101 |
| Stock Option Pricing (ms) | 1170 |
| Encrypt Notes and OCR Scan (ms) | 9763 |
| Sales Graphs (ms) | 2085 |
| Online Homework (ms) | 12204 |
| WebXPRT 2015 | |
|---|---|
| Browser | Microsoft Edge 42.17134.1.0 |
| Photo Enhancement (ms) | 948 |
| Organize Album (ms) | 7165 |
| Stock Option Pricing (ms) | 1192 |
| Local Notes (ms) | 470 |
| Sales Graphs (ms) | 2004 |
| Explore DNA Sequencing (ms) | 13332 |
| TouchXPRT 2016 | |
|---|---|
| Beautify Photos (sec) | 85.11 |
| Blend Photos (sec) | 44.33 |
| Convert Video for Sharing (sec) | 16.22 |
| Create Music Podcast (sec) | 48.53 |
| Create Slideshow from Photos (sec) | 37.67 |
All copyrights and trademarks are the property of their respective owners.