October 29, 2019
| Quick specs | |
|---|---|
| Model | 7390 P82G |
| Screen size | 13.30" |
| Display res | 1920 x 1080 |
| PPI | 166 |
| Dimensions | 11.88" x 7.84" x 0.72" |
| Weight | 2.54 lbs |
| Processor | Intel Core i3-10110U |
| Storage | 256 GB |
| Browser | Microsoft Edge 44.18362.387.0 |
| OS | Windows 10 Home |
| RAM | 4 GB |
| Ports | 1 x USB 3.1 Gen 2 (Type C), 2 x Thunderbolt 3 ports, 1 x MicroSD card reader, 3.5 mm jack |
| Price as tested | $999.99 |
| Date purchased | 10/07/2019 |
| WebXPRT 3 | |
|---|---|
| Browser | Microsoft Edge 44.18362.387.0 |
| Photo Enhancement (ms) | 288 |
| Organize Album using AI (ms) | 2595 |
| Stock Option Pricing (ms) | 290 |
| Encrypt Notes and OCR Scan (ms) | 2172 |
| Sales Graphs (ms) | 459 |
| Online Homework (ms) | 1965 |
| TouchXPRT 2016 | |
|---|---|
| Beautify Photos (sec) | 22.39 |
| Blend Photos (sec) | 11.8 |
| Convert Video for Sharing (sec) | 5.86 |
| Create Music Podcast (sec) | 10.67 |
| Create Slideshow from Photos (sec) | 8.47 |
All copyrights and trademarks are the property of their respective owners.