August 6, 2019
| Quick specs | |
|---|---|
| Model | P82F 5100 |
| Screen size | 15.60" |
| Display res | 1920 x 1080 |
| PPI | 141 |
| Dimensions | 14.37" x 10.64" x 1.10" |
| Weight | 5.40 lbs |
| Processor | Intel Core i5-9300H |
| Storage | 128 GB SSD + 1 TB HDD |
| Browser | Microsoft Edge 44.18362.1.0 |
| OS | Windows 10 Home |
| RAM | 8 GB |
| Ports | 3 x USB 3.1 (Type A), 1 x USB-C DisplayPort/Thunderbolt, 1 x HDMI 2.0, 1 x Gigabit Ethernet Port, 2-in-1 SD/MicroMedia Card slot, 3.5mm jack |
| Price as tested | $949.99 |
| Date purchased | 07/08/2019 |
| WebXPRT 3 | |
|---|---|
| Browser | Microsoft Edge 44.18362.1.0 |
| Photo Enhancement (ms) | 272 |
| Organize Album using AI (ms) | 2280 |
| Stock Option Pricing (ms) | 248 |
| Encrypt Notes and OCR Scan (ms) | 1806 |
| Sales Graphs (ms) | 430 |
| Online Homework (ms) | 1383 |
| WebXPRT 2015 | |
|---|---|
| Browser | Microsoft Edge 44.18362.1.0 |
| Photo Enhancement (ms) | 259 |
| Organize Album (ms) | 2032 |
| Stock Option Pricing (ms) | 246 |
| Local Notes (ms) | 95 |
| Sales Graphs (ms) | 416 |
| Explore DNA Sequencing (ms) | 944 |
| TouchXPRT 2016 | |
|---|---|
| Beautify Photos (sec) | 22.19 |
| Blend Photos (sec) | 10.6 |
| Convert Video for Sharing (sec) | 5.76 |
| Create Music Podcast (sec) | 8.62 |
| Create Slideshow from Photos (sec) | 7.77 |
| HDXPRT 4 | |
|---|---|
| Edit photos (sec) | 11.91 |
| Convert videos (sec) | 28.46 |
| Edit music (sec) | 81.78 |
All copyrights and trademarks are the property of their respective owners.