October 8, 2019
| Quick specs | |
|---|---|
| Model | BP10001234 |
| Screen size | 6.30" |
| Display res | 720 x 1520 |
| PPI | 267 |
| Dimensions | 6.18" x 2.95" x 0.35" |
| Weight | 0.40 lbs |
| Processor | MediaTek Helio P22 |
| Storage | 128 GB |
| Browser | Chrome 76.0.3809.132 |
| OS | Android 9.0 |
| RAM | 4 GB |
| Ports | 1 x USB 2.0 (Type C), 1 x dual nano-SIM, 1 x micro SD card reader |
| Price as tested | $199.99 |
| Date purchased | 09/11/2019 |
| WebXPRT 3 | |
|---|---|
| Browser | Chrome 76.0.3809.132 |
| Photo Enhancement (ms) | 1210 |
| Organize Album using AI (ms) | 9200 |
| Stock Option Pricing (ms) | 616 |
| Encrypt Notes and OCR Scan (ms) | 8803 |
| Sales Graphs (ms) | 2081 |
| Online Homework (ms) | 5139 |
| MobileXPRT 3 | |
|---|---|
| Apply Photo Effects (sec) | 26.72 |
| Create Photo Collages (sec) | 10.69 |
| Create Slideshow (sec) | 21.37 |
| Encrypt Personal Content (sec) | 17.52 |
| Detect Faces to Organize Photos (sec) | 2.63 |
| Scan Receipts for Spreadsheet (sec) | 7.43 |
| BatteryXPRT 2014 for Android | |
|---|---|
| Battery Life (Network-WiFi Mode) | 17.60 hours |
| Performance (Network-WiFi Mode) | 2140 |
| Battery Life (Airplane Mode) | 18.40 hours |
| Performance (Airplane Mode) | 2150 |
All copyrights and trademarks are the property of their respective owners.