August 27, 2019
| Quick specs | |
|---|---|
| Model | Fire 7 (9th generation) |
| Screen size | 7.00" |
| Display res | 1024 x 600 |
| PPI | 170 |
| Dimensions | 7.56" x 4.51" x 0.38" |
| Weight | 0.63 lbs |
| Processor | MediaTek MT8163 |
| Storage | 32 GB |
| Browser | Silk 76.2.1.3809.111.10 |
| OS | Fire OS 6.3.1.2 |
| RAM | 1 GB |
| Ports | 1 x USB v2.0 (Micro-B), 1 x micro SD card reader |
| Price as tested | $84.99 |
| Date purchased | 08/15/2019 |
| WebXPRT 3 | |
|---|---|
| Browser | Silk 76.2.1.3809.111.10 |
| Photo Enhancement (ms) | 3105 |
| Organize Album using AI (ms) | 17240 |
| Stock Option Pricing (ms) | 1472 |
| Encrypt Notes and OCR Scan (ms) | 20529 |
| Sales Graphs (ms) | 3900 |
| Online Homework (ms) | 12276 |
| MobileXPRT 3 | |
|---|---|
| Apply Photo Effects (sec) | 50.18 |
| Create Photo Collages (sec) | 31.43 |
| Create Slideshow (sec) | 30.41 |
| Encrypt Personal Content (sec) | 52.25 |
| Detect Faces to Organize Photos (sec) | 6.8 |
| Scan Receipts for Spreadsheet (sec) | 1.5 |
All copyrights and trademarks are the property of their respective owners.